Ransomware
20 claims from every brief, newest first.
Claims posted by criminal groups on their leak sites. Unverified and often false; a listing does not mean a breach.
Showing 20 of 20 claims
| Victim | Group | Country | Claimed | Status | Record | First seen |
|---|---|---|---|---|---|---|
| Sice Previt S.p.A. Claimed by aurora on its leak site, 17 Nov 2026 — unverified | aurora 4 claims in the 30 days to | UK | Unverified | RansomLook (external link, opens in a new tab) | ||
| Bensons for Beds Retail Ltd Claimed by n0n on its leak site, 16 Nov 2026 — unverified | n0n 2 claims in the 30 days to | UK | Unverified | RansomLook (external link, opens in a new tab) | ||
| Child Bereavement UK Claimed by the gentlemen on its leak site, 16 Nov 2026 — unverified | the gentlemen 5 claims in the 30 days to | UK | Unverified | RansomLook (external link, opens in a new tab) | ||
| Debenhams Claimed by n0n on its leak site, 16 Nov 2026 — unverified | n0n 2 claims in the 30 days to | UK | Unverified | RansomLook (external link, opens in a new tab) | ||
| Waterman Group Claimed by rhysida on its leak site, 16 Nov 2026 — unverified | rhysida 1 claim in the 30 days to | UK | Unverified | RansomLook (external link, opens in a new tab) | ||
| Simply UK Claimed by qilin on its leak site, 7 Nov 2026 — unverified | qilin 1 claim in the 30 days to | UK | Unverified | RansomLook (external link, opens in a new tab) | ||
| Massey, Stotser & Nichols Claimed by soul on its leak site, 4 Nov 2026 — unverified | soul 1 claim in the 30 days to | UK | Unverified | RansomLook (external link, opens in a new tab) | ||
| TFG London Claimed by ransomhouse on its leak site, 4 Nov 2026 — unverified | ransomhouse 1 claim in the 30 days to | UK | Unverified | RansomLook (external link, opens in a new tab) | ||
| Unilever Claimed by whitearmor on its leak site, 4 Nov 2026 — unverified | whitearmor 1 claim in the 30 days to | UK | Unverified | RansomLook (external link, opens in a new tab) | ||
| Antwerp House Dental Claimed by the gentlemen on its leak site, 2 Nov 2026 — unverified | the gentlemen 5 claims in the 30 days to | UK | Unverified | RansomLook (external link, opens in a new tab) | ||
| Barking Shopfronts Claimed by the gentlemen on its leak site, 2 Nov 2026 — unverified | the gentlemen 5 claims in the 30 days to | UK | Unverified | RansomLook (external link, opens in a new tab) | ||
| KABS Pharmaceutical Services Claimed by the gentlemen on its leak site, 2 Nov 2026 — unverified | the gentlemen 5 claims in the 30 days to | UK | Unverified | RansomLook (external link, opens in a new tab) | ||
| McEwan Fraser Legal Claimed by the gentlemen on its leak site, 2 Nov 2026 — unverified | the gentlemen 5 claims in the 30 days to | UK | Unverified | RansomLook (external link, opens in a new tab) | ||
| CP Manufacturing, Inc. Claimed by aurora on its leak site, 30 Oct 2026 — unverified | aurora 3 claims in the 30 days to | UK | Unverified | RansomLook (external link, opens in a new tab) | ||
| Antwerp House Dentistry Claimed by shiba on its leak site, 29 Oct 2026 — unverified | shiba 1 claim in the 30 days to | UK | Unverified | RansomLook (external link, opens in a new tab) | ||
| EWM Group Claimed by aurora on its leak site, 28 Oct 2026 — unverified | aurora 2 claims in the 30 days to | UK | Unverified | RansomLook (external link, opens in a new tab) | ||
| Bristol City Council Claimed by wallstreet on its leak site, 27 Oct 2026 — unverified | wallstreet 1 claim in the 30 days to | UK | Unverified | RansomLook (external link, opens in a new tab) | ||
| Allmand-Smith Limited Claimed by aurora on its leak site, 22 Oct 2026 — unverified | aurora 1 claim in the 30 days to | UK | Unverified | RansomLook (external link, opens in a new tab) | ||
| Aveva Claimed by mimori on its leak site, 20 Oct 2026 — unverified | mimori 1 claim in the 30 days to | UK | Unverified | RansomLook (external link, opens in a new tab) | ||
| Engineers Ireland Claimed by the gentlemen on its leak site, 16 Oct 2026 — unverified | the gentlemen 1 claim in the 30 days to | IE | Unverified | RansomLook (external link, opens in a new tab) |
No claims match these filters.